Part No. | Vcc (V) |
TX | RX | Coupling Factor (dB) |
2.4GHz Notch Filter |
Package (mm) |
||||
Pout@-43dB (dBm) |
Pout@-35dB (dBm) |
Gain (dB) |
Icq (mA) |
Gain (dB) |
NF (dB) |
|||||
KCT8539S | 5 | 17 | 21.5 | 30 | 210 | 14 | 2.6 | - | Yes | 3*3 |
KCT8539S-M | 5 | 17 | 21.5 | 30 | 210 | 14 | 2.6 | - | Yes | 3*3 |
KCT8539S-1 | 5 | 19.5 | 22.5 | 31 | 165 | 14.5 | 2.6 | - | Yes | 3*3 |
KCT8546S (R) | 5 | 17 | 20.5 | 29 | 135 | 14.5 | 2.6 | - | Yes | 2.5*2.5 |
KCT8528HE | 5 | 19 | 24 | 32 | 170 | 16 | 1.7 | - | Yes | 3*5 |
KCT8548HE | 5 | 19 | 23.5 | 32 | 170 | 16 | 1.7 | 16.5 | Yes | 3*5 |
KCT8546HE(Q) | 5 | 17 | 20.5 | 29 | 140 | 15 | 1.7 | - | Yes | 2.5*2.5 |
KCT8547HE-1 | 5 | 17 | 20.5 | 29 | 140 | 16 | 1.7 | - | Yes | 3*3 |
KCT8570HE | 5 | 19 | 23 | 30 | 155 | 15 | 1.7 | 17 | Yes | 3*3 |
KCT8575HE | 5 | 20 | 23 | 32 | 160 | 16.5 | 1.7 | - | Yes | 3*3 |
KCT8576HE | 5 | 19.5 | 23 | 31 | 160 | 16.5 | 1.7 | - | Yes | 2.5*2.5 |
KCT8577HE | 5 | 17.5 | 24 | 31.5 | 160 | 16.5 | 1.7 | - | Yes | 3*3 |
KCT8574HE | 3.3 | 16.5 | 20 | 30.5 | 130 | 15 | 1.75 | - | Yes | 2.5*2.5 |
KCT8571HE | 3.3 | 16.5 | 20 | 30.5 | 130 | 15 | 1.75 | 16.5 | Yes | 3*3 |
KCT8546QL | 3.3 | 14.5 | 18 | 29.5 | 125 | 15 | 1.75 | - | Yes | 2.5*2.5 |
Part No. | Vcc (V) |
TX | RX | 2.4GHz Notch Filter |
Package (mm) |
||||
Pout@-35dB (dBm) | Pout@-30dB (dBm) | Gain (dB) |
Icq (mA) |
Gain (dB) |
RX NF (dB) |
||||
KCT8526H | 5 | 23.5 | 24.5 | 32 | 160 | 16 | 1.7 | Yes | 3*3 |
KCT8527H | 5 | 22.5 | 23.5 | 32 | 200 | 15 | 1.7 | Yes | 2.5*2.5 |
KCT8528H | 5 | 23.5 | 25.5 | 32 | 160 | 16 | 1.7 | Yes | 3*5 |
KCT8522D | 5 | 21.5 | 22.5 | 31 | 190 | 14 | 3.0 | Yes | 3*3 |
KCT8525D | 5 | 20.5 | 21.5 | 30.5 | 180 | 14 | 3.0 | Yes | 2.5*2.5 |
KCT8525D-1 | 5 | 22 | 23 | 31 | 190 | 14 | 3.0 | Yes | 2.5*2.5 |
KCT8523D | 5 | 22.5 | 23.5 | 31 | 190 | 14 | 3.0 | Yes | 3*3 |
KCT8529D | 5 | 22.5 | 23.5 | 31 | 190 | 14 | 3.0 | Yes | 2.5*2.5 |
KCT8529D-1 | 5 | 23 | 24 | 31 | 190 | 14 | 3.0 | Yes | 2.5*2.5 |
KCT8522C | 5 | 21 | 22 | 29 | 230 | 13 | 3.0+ | - | 3*3 |
KCT8525C | 5 | 21 | 22 | 29 | 235 | 13 | 3.0+ | - | 2.5*2.5 |
KCT8535C | 5 3.3 |
21.5 18 |
22.5 19 |
28 28 |
250 200 |
12 12 |
3.0+ 3.0+ |
- | 2*2 |
KCT8536C | 5 3.3 |
20.5 17 |
21.5 18 |
28 27 |
135 120 |
12 12 |
3.0+ 3.0+ |
- | 2*2 |
KCT8537C | 5 | 21 | 22 | 29 | 235 | 13 | 3.0+ | - | 2.3*2.3 |
KCT8533C | 3.3 | 18 | 19 | 29 | 200 | 12 | 3.0+ | - | 3*3 |
KCT8534C | 3.3 | 18 | 19 | 29 | 200 | 12 | 3.0+ | - | 2.5*2.5 |
KCT6526H | 5 | 23 | 25 | 32 | 200 | - | - | - | 4*4 |
Part No. | Vcc (V) |
TX | RX | Coupling Factor (dB) |
Package (mm) |
||||
Pout@-43dB (dBm) |
Pout@-35dB (dBm) |
Gain (dB) |
Icq (mA) |
Gain (dB) |
NF (dB) |
||||
KCT8239S | 5 | 19.5 | 22 | 28 | 140 | 17.5 | 2.5 | - | 3*3 |
KCT8237HE | 5 | 20 | 23 | 30 | 150 | 15 | 1.5 | - | 3*3 |
KCT8243HE | 5 | 20.5 | 24.5 | 32 | 150 | 16 | 1.5 | - | 3*5 |
KCT8248HE | 5 | 20.5 | 24 | 32 | 150 | 16 | 1.5 | 20 | 3*5 |
KCT8246HE(Q) | 5 | 18 | 23 | 30 | 155 | 16 | 1.5 | - | 3*3 |
KCT8247HE-1 | 5 | 20 | 22.5 | 30 | 155 | 15.5 | 1.5 | - | 3*3 |
KCT8270HE | 5 | 20 | 22.5 | 30 | 180 | 15.5 | 1.5 | 17 | 3*3 |
KCT8276HE | 5 | 20 | 24 | 32 | 150 | 16 | 1.5 | - | 3*3 |
KCT8246QL | 3.3 | 14 | 19.5 | 29.5 | 155 | 15 | 1.5 | - | 3*3 |
KCT8271HE | 3.3 | 16.5 | 19.5 | 28 | 140 | 15 | 1.5 | 18 | 3*3 |
KCT8274HE | 3.3 | 14 | 19.5 | 29.5 | 155 | 15 | 1.5 | - | 3*3 |
Part No. | Vcc (V) |
TX | RX | Package (mm) |
||||
Pout@-35dB (dBm) | Pout@-30dB (dBm) | Gain (dB) |
Icq (mA) |
Gain (dB) |
NF (dB) |
|||
KCT8226D | 5 | 21.5 | 22.5 | 27.5 | 120 | 16.5 | 3 | 3*3 |
KCT8227D | 5 | 21.5 | 22.5 | 28 | 120 | 16.5 | 3 | 2.5*2.5 |
KCT8227B | 5 | 21.5 | 23.5 | 29.5 | 150 | 16 | 3 | 2.5*2.5 |
KCT8229D | 5 | 21.5 | 22.5 | 27.5 | 120 | 16.5 | 3 | 2.5*2.5 |
KCT8229D-1 | 5 | 22.5 | 23.5 | 27.5 | 120 | 16.5 | 3 | 2.5*2.5 |
KCT8234D | 3.3 | 18.5 | 19.5 | 26 | 120 | 16.5 | 3+ | 2.5*2.5 |
KCT6225H | 5 | 24.5 | 25.5 | 31.5 | 165 | NA | NA | 3*3 |
KCT8223H | 5 | 23.5 | 24.5 | 29.5 | 160 | 16.5 | 1.5 | 3*3 |
KCT8227H | 5 | 23 | 24 | 30 | 160 | 15 | 1.5 | 2.5*2.5 |
KCT8232H | 5 | 23.5 | 25 | 30 | 150 | 15 | 1.5 | 3*5 |
Part No. | Vcc (V) |
TX | RX | Package (mm) |
|||
Pout @-35dB (dBm) |
Gain (dB) |
Icq (mA) |
Gain (dB) |
NF (dB) |
|||
KCT8822L | 3.3 | 17@2.4G 17 @5G |
30@2.4G 30 @5G |
145@2.4G 200 @5G |
16@2.4G 12 @5G |
3.2 @2.4 4 @5G |
4*4 |
Part No. | Frequency (GHz) |
Vcc (V) |
LNA Gain (dB) |
Bypass Loss (dB) |
NF (dB) |
Package (mm) |
KCT4521L | 5.15~5.85 | 3.3 | 15.5 | 6.5 | 1.8 | 2.3*2.3 |
Product Type |
Part No. |
Frequency (GHz) |
Vcc (V) |
Insertion Loss (dB) |
Isolation (dB) |
Package (mm) |
SPDT | KCT2821L | 0.1~3.0 | 3.3 | 0.60 @ 2.4~2.5 GHz 0.65 @ 0.1~3.0 GHz |
23 @ 2.4~2.5 GHz 20 @0.1~3.0 GHz |
1.25*2.1 |
KCT2826L | 0.1~6.0 | 3.3 | 0.55 @ 2.4~2.5GHz 0.60 @ 0.1~3.0GHz 0.80 @ 3.0~6.0GHz |
34 @ 2.4~2.5GHz 33 @ 0.1~3.0GHz 23 @ 3.0~6.0GHz |
1.5*1.5 | |
KCT2828L | 0.1~6.0 | 3.3 | 0.40 @ 2.4~2.5GHz 0.50 @ 0.1~3.0GHz 0.70 @ 3.0~6.0GHz |
29 @ 2.4~2.5GHz 28 @ 0.1~3.0GHz 26 @ 3.0~6.0GHz |
1.0*1.0 |
Part No. | Frequency (GHz) |
Isolation (dB) |
Insertion Loss (dB) |
Return Loss (dB) |
Attenuation (dB) |
Package (mm) |
KCT2494G93T01 | 2.4~2.496 4.9~5.95 |
30 @ 0.03~2.7GHz 41 @ 4.9-5.95GHz |
0.43 @2.4~2.5GHz 0.56 @4.9~5.95GHz |
18 @2.4~2.5GHz 20 @4.9~5.95GHz |
34 @4.8~5.95GHz 18 @9.8~11.9GHz |
1.6*0.8 |
KCT2494G93T11 | 2.4~2.496 4.9~5.95 |
30 @ 0.03~2.7GHz 41 @ 4.9-5.95GHz |
0.43 @2.4~2.5GHz 0.56 @4.9~5.95GHz |
18 @2.4~2.5GHz 20 @4.9~5.95GHz |
34 @4.8~5.95GHz 18 @9.8~11.9GHz |
1.6*0.8 |